GKR Raceway · 11 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | OSCAR BARNEY | 1000081 | |
| 2 | ADAM BUTLER | 1000039 | |
| 3 | SCOTT DUFTON | 1000037 | |
| 4 | COOPER HALL | 1000093 | |
| 5 | MICHAEL HAWKINS | 1000021 | |
| 6 | GRANT MOON |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | GAVIN DAWSON | 1000004 | |
| 2 | SIMON NOTON | 1000009 | |
| 3 | RICHARD PEASE | 1000002 |
| 1000049 |
| 7 | HUGO NOTON | 1000057 |
| 8 | RICHARD PRICE | 1000060 |