GKR Raceway · 13 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | OSCAR BARNEY | 1000081 | |
| 2 | COOPER HALL | 1000093 | |
| 3 | MICHAEL HAWKINS | 1000021 | |
| 4 | GRANT MOON | 1000049 | |
| 5 | HUGO NOTON | 1000057 | |
| 6 | RICHARD PRICE |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | GAVIN DAWSON | 1000004 | |
| 2 | KASEY DAWSON | 1000063 | |
| 3 | ANTHONY MARA | 1000031 | |
| 4 | SIMON NOTON | 1000009 | |
| 5 |
| 1000092 |
| 7 | ANGELO SAMJUR | 1000051 |
| 8 | BARRY VUJCICH | 1000050 |
| JUSTIN SHEPARD |
| 1000045 |