GKR Raceway · 14 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | OSCAR BARNEY | 1000081 | |
| 2 | COOPER HALL | 1000093 | |
| 3 | GRANT MOON | 1000049 | |
| 4 | HUGO NOTON | 1000057 | |
| 5 | RICHARD PRICE | 1000092 | |
| 6 | BARRY VUJCICH |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | GAVIN DAWSON | 1000004 | |
| 2 | KASEY DAWSON | 1000063 | |
| 3 | ANTHONY MARA | 1000031 | |
| 4 | SIMON NOTON | 1000009 | |
| 5 |
| 1000050 |
| 7 | COLIN YOUNG |
| 8 | PAUL YOUNG |
| JUSTIN SHEPARD |
| 1000083 |
| 6 | ADRIAN SHEPHARD | 1000048 |