GKR Raceway · 12 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | SCOOTER KING | 1000001 | |
| 2 | HUGO NOTON | 1000057 | |
| 3 | RICHARD PRICE | 1000092 | |
| 4 | BARRY VUJCICH | 1000050 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | NEVILLE BISHOP | 1000047 | |
| 2 | GAVIN DAWSON | 1000004 | |
| 3 | KASEY DAWSON | 1000063 | |
| 4 | ANTHONY MARA | 1000031 | |
| 5 |
| SIMON NOTON |
| 1000009 |
| 6 | RICHARD PEASE | 1000002 |
| 7 | JUSTIN SHEPARD | 1000083 |
| 8 | ADRIAN SHEPHARD | 1000069 |