GKR Raceway · 11 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | ROBERT MANIFIE | 1000028 | |
| 2 | GRANT MOON | 1000049 | |
| 3 | RICHARD PRICE | 1000092 | |
| 4 | COLIN YOUNG | 1000067 | |
| 5 | PAUL YOUNG | 1000030 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | NEVILLE BISHOP | 1000069 | |
| 2 | GAVIN DAWSON | 1000004 | |
| 3 | KASEY DAWSON | 1000063 | |
| 4 | ANTHONY MARA | 1000031 | |
| 5 |
| JUSTIN SHEPARD |
| 1000083 |
| 6 | ADRIAN SHEPHARD | 1000048 |