GKR Raceway · 12 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | OSCAR BARNEY | 1000069 | |
| 2 | COOPER HALL | 1000069 | |
| 3 | MICHAEL HAWKINS | 1000021 | |
| 4 | GRAEME MANDER | 1000092 | |
| 5 | ROBERT MANIFIE | 1000028 | |
| 6 | GRANT MOON |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | NEVILLE BISHOP | 1000047 | |
| 2 | ANTHONY MARA | 1000031 | |
| 3 | SIMON NOTON | 1000009 | |
| 4 | ADRIAN SHEPHARD | 1000048 |
| 1000049 |
| 7 | HUGO NOTON | 1000057 |
| 8 | RICHARD PRICE | 1000092 |