GKR Raceway · 14 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | ROB DAVIES | ||
| 2 | KASEY HAWKINS | 1000081 | |
| 3 | MICHAEL HAWKINS | 1000021 | |
| 4 | SCOOTER KING | 1000001 | |
| 5 | GRAEME MANDER | 1000038 | |
| 6 | ROBERT MANIFIE |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | NEVILLE BISHOP | 1000047 | |
| 2 | GAVIN DAWSON | 1000004 | |
| 3 | ANTHONY MARA | 1000031 | |
| 4 | JUSTIN SHEPARD | 1000083 | |
| 5 |
| 1000028 |
| 7 | GRANT MOON | 1000049 |
| 8 | RICHARD PRICE | 1000092 |
| 9 | BARRY VUJCICH | 1000050 |
| ADRIAN SHEPHARD |
| 1000048 |