Gkr Round 2 Points Day 2025
GKR Raceway · 75 entries
Juniors · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | CALVIN BONE | | 1296348 |
| 2 | EMELIYA ENGLAND | | 1362781 |
| 3 | MCKENNA ENGLAND | | |
| 4 | KASEY HAWKINS | | 6235701 |
| 5 | HUGO NOTON | | 2636941 |
| 6 | JOSH TONKS |
Vintage Scorpion Tomahawk Beetle Wildone G27 Motor · 16
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 8632696 |
| 2 | RICK BONE | | 7733494 |
| 3 | GAVIN DAWSON | | 5078227 |
| 4 | ANDREA ENGLAND | | |
|
Pre 89 2wd Buggy G27 · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 5172171 |
| 2 | DAN BONE | | 1296348 |
| 3 | ADAM CROY | | 8586771 |
| 4 | GAVIN DAWSON | | 7322039 |
| 5 |
Pre 89 4wd Buggy G27 · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | ADAM CROY | | 8586771 |
| 2 | BRAD HORGAN | | 7650557 |
| 3 | ANTHONY MARA | | 7648217 |
| 4 | ROBERT MASKELL | | 7484541 |
| 5 |
Hotshotz · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 4848324 |
| 2 | GAVIN DAWSON | | 3596914 |
| 3 | LEON ENGLAND | | 1362781 |
| 4 | SIMON NOTON | | 1314920 |
| 5 |
Pre 96 2wd Buggy G27 · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAN BONE | | 4999577 |
| 2 | RICK BONE | | 8516603 |
| 3 | TOMMY GOODMAN | | 7404574 |
| 4 | JAMES RAINEY | | 8275515 |
| 5 |
Pre 96 4wd Buggy G27 · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK BONE | | 7428649 |
| 2 | GAVIN DAWSON | | 9469218 |
| 3 | ANTHONY MARA | | 7648217 |
| 4 | SIMON NOTON | | 2636941 |
| 5 |
Pre 96 2wd Truck G27 · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAN BONE | | 1070340 |
| 2 | RICK BONE | | 6156900 |
| 3 | GAVIN DAWSON | | 4676862 |
| 4 | LEON ENGLAND | | 1362781 |
| 5 |
| 10 | TRISTAN UNKOVICH | | 5766957 |