Gkr Round 3 Points Day 2025
GKR Raceway · 75 entries
Juniors · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | CALVIN BONE | | 4999577 |
| 2 | AMELIA LAMB | | 3596914 |
| 3 | HUGO NOTON | | 5594125 |
| 4 | SAMANTHA SWOLLOW | | 7289389 |
| 5 | JOSH TONKS | | 3483892 |
| 6 | BLAKE WHEELER |
Vintage Scorpion Tomahawk Beetle Wildone G27 Motor · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK BONE | | 7428649 |
| 2 | GAVIN DAWSON | | 5078227 |
| 3 | ROBERT MASKELL | | 8586771 |
| 4 | PITA ROWE | | 2462374 |
| 5 |
Pre 89 2wd Buggy G27 · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 9472875 |
| 2 | DAN BONE | | 4999577 |
| 3 | ADAM CROY | | 5092302 |
| 4 | GAVIN DAWSON | | 7322039 |
| 5 |
Pre 89 4wd Buggy G27 · 15
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 4938397 |
| 2 | MIKE BROWNING | | 3475741 |
| 3 | ADAM CROY | | 5092302 |
| 4 | KASEY DAWSON | | 4252957 |
| 5 |
Hotshotz · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 5172171 |
| 2 | GAVIN DAWSON | | 3596914 |
| 3 | ANTHONY MARA | | 1314920 |
| 4 | BRUCE SWALLOW | | 2965820 |
| 5 |
Pre 96 2wd Buggy G27 · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAN BONE | | 1296348 |
| 2 | RICK BONE | | 8516603 |
| 3 | KASEY DAWSON | | 8737096 |
| 4 | TOMMY GOODMAN | | 7404574 |
| 5 |
Pre 96 4wd Buggy G27 · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK BONE | | 7733494 |
| 2 | MIKE BROWNING | | 3475741 |
| 3 | GAVIN DAWSON | | 9469218 |
| 4 | KASEY DAWSON | | 4252957 |
| 5 |
Pre 96 2wd Truck G27 · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAN BONE | | 1070340 |
| 2 | RICK BONE | | 6156900 |
| 3 | GAVIN DAWSON | | 4676862 |
| 4 | MERV MACDONALD | | 4457870 |
| 5 |
| 14 | TRISTAN UNKOVICH | | 5766957 |
| 11 | TRISTAN UNKOVICH | | 7933839 |