Gkr Round 4 Points Day 2025
GKR Raceway · 84 entries
Juniors · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | MCKENNA ENGLAND | | 1362781 |
| 2 | KASEY HAWKINS | | 6235701 |
| 3 | AMELIA LAMB | | 3596914 |
| 4 | HUGO NOTON | | 5594125 |
| 5 | ELI PETERS | | 8087609 |
| 6 | MARCIA SWALLOW |
Vintage Scorpion Tomahawk Beetle Wildone G27 Motor · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | GAVIN DAWSON | | 4091843 |
| 2 | LEON ENGLAND | | 1362781 |
| 3 | MICHAEL HAWKINS | | 6235701 |
| 4 | ROBERT MASKELL | | 9274111 |
|
Pre 89 2wd Buggy G27 · 16
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 8632696 |
| 2 | ADAM CROY | | 5092302 |
| 3 | GAVIN DAWSON | | 7322039 |
| 4 | TOMMY GOODMAN | | 7404574 |
| 5 |
Pre 89 4wd Buggy G27 · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 1788551 |
| 2 | DEAN EVANS | | 3794741 |
| 3 | JAMIE HOLMES | | 1314920 |
| 4 | BRAD HORGAN | | 7650557 |
| 5 |
Hotshotz · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 5172171 |
| 2 | DAN BONE | | 1070340 |
| 3 | GAVIN DAWSON | | 3596914 |
| 4 | LEON ENGLAND | | 1362781 |
| 5 |
Pre 96 2wd Buggy G27 · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAN BONE | | 1296348 |
| 2 | RICK BONE | | 8516603 |
| 3 | ADAM CROY | | 5092302 |
| 4 | DEAN EVANS | | 8914472 |
| 5 |
Pre 96 4wd Buggy G27 · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | ELMO . | | 1378575 |
| 2 | RICK BONE | | 7733494 |
| 3 | GAVIN DAWSON | | 7322039 |
| 4 | SCOOTER KING | | 6643572 |
| 5 |
Pre 96 2wd Truck G27 · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAN BONE | | 4999577 |
| 2 | RICK BONE | | 6156900 |
| 3 | GAVIN DAWSON | | 7322039 |
| 4 | LEON ENGLAND | | 1362781 |
| 5 |