Gkr Round 1 Points Day 2026
GKR Raceway · 95 entries
Juniors · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | CALVIN BONE | | 1296348 |
| 2 | CAMERON MACDONALD | | 4799023 |
| 3 | BEN MCKAY | | 5818292 |
| 4 | HUGO NOTON | | 2171760 |
| 5 | OWEN SMITH | | 2349853 |
| 6 | MARCIA SWALLOW |
Vintage Scorpion Tomahawk Beetle Wildone G27 Motor · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | GAVIN DAWSON | | 2382523 |
| 2 | MICHAEL HAWKINS | | 6235701 |
| 3 | SCOOTER KING | | 6643572 |
| 4 | MERV MACDONALD | | 2479730 |
|
Pre 89 2wd Buggy G27 · 18
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 4938397 |
| 2 | ADAM CROY | | 5092302 |
| 3 | GAVIN DAWSON | | 9469218 |
| 4 | DEAN EVANS | | 7765588 |
| 5 |
Pre 89 4wd Buggy G27 · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 3435701 |
| 2 | KARNE BOOKER | | 8516603 |
| 3 | MIKE BROWNING | | 3475741 |
| 4 | DEAN EVANS | | 1926434 |
| 5 |
Hotshotz · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | NEVILLE BISHOP | | 6415134 |
| 2 | CALVIN BONE | | 1296348 |
| 3 | RICK BONE | | 7733494 |
| 4 | GAVIN DAWSON | | 9469218 |
| 5 |
Pre 96 2wd Buggy G27 · 17
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAN BONE | | 4999577 |
| 2 | RICK BONE | | 7428649 |
| 3 | KARNE BOOKER | | 1847409 |
| 4 | MIKE BROWNING | | 8617002 |
| 5 |
Pre 96 4wd Buggy G27 · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAN BONE | | 1070340 |
| 2 | MIKE BROWNING | | 3475741 |
| 3 | GAVIN DAWSON | | 9378817 |
| 4 | SCOOTER KING | | 6643572 |
| 5 |
Pre 96 2wd Truck G27 · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICK BONE | | 6156900 |
| 2 | GAVIN DAWSON | | 4676862 |
| 3 | STEFAN FOURIE | | 7808636 |
| 4 | BRAD HORGAN | | 3440271 |
| 5 |
| 7 | SEBASTIEN WATKINSON | | 8860767 |
| 12 | TRISTAN UNKOVICH | | 4076663 |
| 6 | CAMERON MACDONALD | | 4355495 |
| 10 | SEBASTIEN WATKINSON | | 8860767 |
| 11 | TRISTAN UNKOVICH | | 5766957 |