2025 Championship Round 5
Geelong RC Racers · 35 entries
Tamiya · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAUL IVERSEN | | 2456589 |
| 2 | GLENN JONES | | 5881915 |
| 3 | DAVID RUTHERFORD | | 6634311 |
| 4 | SCOTT RUTHERFORD | | 3120663 |
1/12 Stock · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAX BOXER | | 1444182 |
| 2 | PAUL BOXER | | 2011320 |
| 3 | SHANE RICKETTS | | 6778490 |
| 4 | ADAM TIPPINS | | 6550729 |
Kyosho Junior · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | LOGAN JONES | | 9148087 |
| 2 | COOPER NEIVANDT | | 9783058 |
| 3 | KAIDEN STUART | | 7800174 |
| 4 | LUCAS TIPPINS | | 5118573 |
Kyosho Cup · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | NATHAN BOSNJAKOVIC | | 3921961 |
| 2 | PAUL BOXER | | 3330122 |
| 3 | PAUL IVERSEN | | 5525049 |
| 4 | GLENN JONES | | 5543379 |
| 5 |
TCR · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | GRANT DAVIES | | 2575485 |
ISTC 21.5 · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | MARK BODGER | | 8764317 |
| 2 | MAX BOXER | | 4521910 |
| 3 | ANDREW BUDGE | | 7196146 |
| 4 | PAUL EVANS | | 2887103 |
| 5 |
GT 17.5 · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | GRANT DAVIES | | 6470593 |
| 2 | LUCAS TIPPINS | | 2653261 |
| 3 | LYNDON TURVEY | | 5050303 |
ISTC 13.5 · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANDREW BUDGE | | 8581427 |
| 2 | STEVE VAKALIS | | 6188883 |
VTA · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | GRANT DAVIES | | 3231501 |
| 2 | SCOTT RAWLINGS | | 8862616 |