2025 Championship Round 10
Geelong RC Racers · 26 entries
Tamiya · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | GLENN JONES | | 5881915 |
| 2 | DANIEL KARAKALTSAS | | 4712729 |
| 3 | ADAM RACTLIFFE | | 7905333 |
| 4 | DAVID RUTHERFORD | | 6634311 |
| 5 | SCOTT RUTHERFORD | | 3120663 |
1/12 Stock · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAX BOXER | | 1444182 |
| 2 | PAUL BOXER | | 2011320 |
| 3 | ADAM TIPPINS | | 6550729 |
Kyosho Junior · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHARA MEEK | | 4111975 |
| 2 | KAIDEN STUART | | 7800174 |
| 3 | LUCAS TIPPINS | | 5118573 |
Kyosho Cup · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | NATHAN BOSNJAKOVIC | | 3921961 |
| 2 | PAUL BOXER | | 3330122 |
| 3 | GLENN JONES | | 5543379 |
| 4 | RONALD MAYA | | 2413897 |
| 5 |
TCR · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | GRANT DAVIES | | 8667267 |
| 2 | PAUL EVANS | | 4306137 |
ISTC 21.5 · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAX BOXER | | 4521910 |
| 2 | DANIEL KARAKALTSAS | | 2179909 |
| 3 | RONALD MAYA | | 8231492 |
GT 17.5 · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | GRANT DAVIES | | 6470593 |
| 2 | PAUL EVANS | | 7367551 |
| 3 | LUCAS TIPPINS | | 2653261 |