2026 Geelong Challenge Cup
Geelong RC Racers · 79 entries
HYPERCAR 17.5 Over 50s · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | AARON DE FINA | | 7381598 |
| 2 | NIGEL GEORGE | | 5619359 |
| 3 | STEPHEN HOADLEY | | 4895854 |
| 4 | BRETT MARSHALL | | 9048220 |
| 5 | RONALD MAYA | | 8231492 |
| 6 | NIC MICHAELIDES |
ISTC 21.5 Junior · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAX BOXER | | 4022618 |
| 2 | NAT DIXON | | 4560536 |
| 3 | KAIDEN STUART | | 7800174 |
TCR · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | RENATO BENCI | | 5176531 |
| 2 | TIM BOUNDY | | 4974190 |
| 3 | LUKE DI NARDO | | 9943827 |
| 4 | RHYS MARSHALL | | 6211854 |
| 5 |
Kyosho Fazer · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAUL BOXER | | 3330122 |
| 2 | MOUSTAFA KABBOUT | | 7429882 |
| 3 | ANDREAS KOSTA | | 4687437 |
| 4 | SHAMAL PERERA | | 9275318 |
| 5 |
GT 17.5 · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANDREW BUDGE | | 7196146 |
| 2 | GARY CARVAJAL | | 4997180 |
| 3 | NIGEL GEORGE | | 7302290 |
| 4 | CHRIS JORDAN | | 5120711 |
| 5 |
1/12 Stock · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAUL BOXER | | 2011320 |
| 2 | JAXON DURBIDGE | | 3610460 |
| 3 | RONALD MAYA | | 9298783 |
| 4 | AARON SMITH | | 8690144 |
| 5 |
VTA · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | GRANT DAVIES | | 3231501 |
| 2 | AARON DE FINA | | 7381598 |
| 3 | DAMIAN DIXON | | 5861647 |
| 4 | LACHLAN FRAMPTON | | 2651038 |
| 5 |
ISTC 21.5 · 22
| No. | Driver | Notify | Transponder |
|---|
| 1 | COOPER DAVIS | | 4344915 |
| 2 | LUKE DI NARDO | | 8362644 |
| 3 | JACK ENGEL | | 8979305 |
| 4 | PAUL EVANS | | 7367551 |
| 5 |
ISTC 13.5 · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | TIM BOUNDY | | 4798773 |
| 2 | JAXON DURBIDGE | | 6207537 |
| 3 | RHYS MARSHALL | | 2132642 |
| 4 | GEORGE MARTAKIS | | 1868099 |
| 5 |
Kyosho Junior · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHARLIE DIXON | | 5635099 |
| 2 | MARLOW POTTER | | 5712450 |