Championship Season Two Rd.1
Geelong RC Racers · 37 entries
Beginners · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | AJ | | 6232928 |
| 2 | LOGAN JONES | | 9148087 |
| 3 | MARLOW POTTER | | 5712450 |
Kyosho Cup · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | NATHAN BOSNJAKOVIC | | 3921961 |
| 2 | PAUL BOXER | | 3330122 |
| 3 | MOUSTAFA KABBOUT | | 7429882 |
| 4 | ANDREAS KOSTA | | 4687437 |
| 5 |
1/12 Stock · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAUL BOXER | | 2011320 |
| 2 | JAXON DURBIDGE | | 3610460 |
| 3 | RONALD MAYA | | 9298783 |
| 4 | ADAM TIPPINS | | 6550729 |
TCR · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAX BOXER | | 5430237 |
| 2 | JAXON DURBIDGE | | 6207537 |
ISTC 21.5 · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAX BOXER | | 4022618 |
| 2 | PAUL EVANS | | 7367551 |
| 3 | ROGER FONG | | 3008150 |
| 4 | TIM FORSTER | | 8056209 |
| 5 |
ISTC 13.5 · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | JAXON DURBIDGE | | 6207537 |
VTA · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | GRANT DAVIES | | 3231501 |
Tamiya Cup · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | GRANT DAVIES | | 5432186 |
| 2 | SHAMAL PERERA | | 9850055 |
| 3 | ADAM RACTLIFFE | | 7905333 |
| 4 | DAVID RUTHERFORD | | 6634311 |
| 5 |