Friday +Flat Bottom Cars
Geelong RC Racers · 25 entries
Tamiya Cup · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANDRZEJ BOBEL | | 3508851 |
| 2 | ALEANDRO DE LORSO | | 1632735 |
| 3 | SHAMAL PERERA | | 9850055 |
| 4 | ADAM RACTLIFFE | | 7905333 |
| 5 | RICK STEWART | | 1738345 |
Kyosho Cup · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | TIM BOUNDY | | 6046888 |
| 2 | PAUL BOXER | | 3330122 |
| 3 | ANDREAS KOSTA | | 4687437 |
| 4 | RICK STEWART | | 1738345 |
ISTC 21.5 · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | RENATO BENCI | | 5176531 |
| 2 | SHANNON FITZSIMONS | | 1013317 |
| 3 | STEPHEN HOADLEY | | 4255733 |
| 4 | ANDREAS KOSTA | | 7912649 |
| 5 |
TCR · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | NIC MICHAELIDES | | 3815444 |
Capelli Karts · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | TIM BOUNDY | | 4347717 |
| 2 | MAX BOXER | | |
| 3 | TIM FORSTER | | 9279010 |
| 4 | ANDREAS KOSTA | | |
| 5 |
Formula 1 21.5 · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAX BOXER | | 4228347 |
| 2 | GRANT DAVIES | | 2575485 |
| 3 | STEPHEN HOADLEY | | 2773263 |
| 4 | RONALD MAYA | | 1047302 |