2019 US Oval Masters
Greeneville RC Speedway · 94 entries
17.5 RTT Presented By: MLSS · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | DENNIS ANGER | | 4856831 |
| 2 | ALAN BEHLER | | 5657020 |
| 3 | MIKE DOWELL | | 5818867 |
| 4 | TODD FERGUSON | | 5160351 |
| 5 | BARRY HILL | | 4727725 |
| 6 | DANIEL HUDSON |
TOUR 21.5 RTT Presented By: SMC · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE BRIGHT | | 5469139 |
| 2 | HENRY ESCLABANAN | | 4187095 |
| 3 | ZACH JEFFCOAT | | 8377629 |
| 4 | CHRIS WILKERSON | | 2349692 |
SK Modified · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT AMOS | | 6223775 |
| 2 | KEN BAXTER | | 8758622 |
| 3 | TODD FERGUSON | | 8322658 |
| 4 | BARRY HILL | | 3178666 |
| 5 |
RTC Pro · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | RANDY BURKE | | 3525006 |
| 2 | MIKE DOWELL | | 9761227 |
| 3 | PHIL OWENS | | 3740610 |
TOUR 21.5 Truck Presented By: TREX · 17
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEN BAXTER | | 8164235 |
| 2 | LARRY BOYD | | 3127246 |
| 3 | MILTON BOYETTE | | 9370919 |
| 4 | JIM CARSON | | 7583547 |
| 5 |
Mudboss Presented By: JACO · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE BRIGHT | | 4896439 |
| 2 | BARRY HILL | | 2592266 |
| 3 | RANDALL REYNOLDS | | 8718898 |
| 4 | BOB TOURANGENA | | 9091267 |
TOUR 17.5 Stock · 19
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT AMOS | | 3786876 |
| 2 | ALAN BEHLER | | 5614499 |
| 3 | JERRY BILLMYER | | 4279314 |
| 4 | MILTON BOYETTE | | 2437969 |
| 5 |
Nascar Breakout 5.0 · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE DOWELL | | 5030227 |
| 2 | CHRIS ROCK | | 7768213 |
| 3 | BOB TOURANGENA | | 3773581 |
| 4 | CHRIS WILKERSON | | 6341227 |
13.5 Open · 19
| No. | Driver | Notify | Transponder |
|---|
| 1 | NICK BELL | | 8466798 |
| 2 | RANDY BURKE | | 7090363 |
| 3 | MIKE BUSH | | 7325375 |
| 4 | PETE D'AGNOLO | | 5801882 |
| 5 |