Octoberfast
GSRC RC Raceway · 40 entries
E Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRIANNA BAIERLEIN | | 8178661 |
| 2 | JOHN BAIERLEIN | | 6836842 |
| 3 | CHRIS BROWN | | 8731913 |
| 4 | SHAUN DUFFY | | 9115949 |
| 5 | WILL JONES | | 9181819 |
| 6 | ELI MILLER |
E Truggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHAUN DUFFY | | 8510156 |
| 2 | WILL JONES | | 7043788 |
| 3 | AUSTIN ROARK | | 7027838 |
| 4 | CAYDEN SCHLICK | | 6264102 |
| 5 |
Nitro Buggy · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | KYLE LOY | | 5919979 |
| 2 | ELI MILLER | | 5907433 |
| 3 | CAYDEN SCHLICK | | 2959178 |
| 4 | DOMINIC SMITH | | 2793376 |
Electric 10th Scale · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | WILL JONES | | 7486605 |
| 2 | RICHARD NOONAN | | 8133234 |
| 3 | AUSTIN ROARK | | 3633972 |
| 4 | SCOTT SMITH | | 1860071 |
Sportsman Sf · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | JESSICA GRAY | | 1747016 |
OBstacle Race · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN BAIERLEIN | | 6836842 |
| 2 | SHAUN DUFFY | | 8510156 |
| 3 | WILL JONES | | |
| 4 | SCOTT NEHRKORN | | 4316477 |
| 5 |
Breakout · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN BAIERLEIN | | 6836842 |
| 2 | SHAUN DUFFY | | 9115949 |
| 3 | WILL JONES | | 7486605 |
| 4 | SCOTT NEHRKORN | | 4316477 |
| 5 |