Sunday Runday Race 1
GSRC RC Raceway · 52 entries
E Buggy · 19
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN BAIERLEIN | | 6836842 |
| 2 | ANGEL COLON | | 9568148 |
| 3 | BIBIE CRUZ | | 7901026 |
| 4 | TONY DELK | | 3166416 |
| 5 | JUSTIN HARTMAN | | 4997515 |
| 6 | TIM HIPPENSTEEL |
E Truggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | MO BATTLE | | 8108612 |
| 2 | ANGEL COLON | | 8525189 |
| 3 | BIBIE CRUZ | | 2440886 |
| 4 | TONY DELK | | 3064637 |
| 5 |
Nitro Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | MO BATTLE | | 8217119 |
| 2 | CHRIS BROWN | | 8731913 |
| 3 | BIBIE CRUZ | | 8601597 |
| 4 | BRANDON HESTER | | 5327285 |
| 5 |
Nitro Truggy · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANGEL COLON | | 4160707 |
| 2 | JUSTIN HARTMAN | | 3465802 |
| 3 | ERIC MULLER | | 4082655 |
4wd Sct · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | WESLEY MULLER | | 7836134 |
| 2 | SHAWN PITCHFORD | | 6045059 |
| 3 | RHYS ROBINSON | | 5190560 |
Electric 10th Scale · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | GEORGE SCHLICK | | 4780517 |
Sportsman Sf · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | KOLIN RICE | | 6845415 |
| 2 | RUBEN RODRIGUEZ | | 7621948 |
| 3 | MADDY YODER | | 9782005 |
40+ Ebuggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | BIBIE CRUZ | | 7901026 |
| 2 | TONY DELK | | 3166416 |
| 3 | LAMONT HARDY | | 4483451 |
| 4 | SHAWN MCCUTCHAN | | 3576746 |
| 5 |