Saturday Race
GSRC RC Raceway · 38 entries
E Buggy 50+ · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRANDON HESTER | | 2924025 |
| 2 | ALLEN HICKS | | 6722421 |
| 3 | OFIR KOMERIAN | | 7548426 |
| 4 | BIG KUSH | | 9718085 |
| 5 | NICKY TWIST | | 2773546 |
Nitro Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANDREW DIGIROLAMO | | 2514022 |
| 2 | TONY EDWARDS | | 4593776 |
| 3 | NYEEM FORREST | | 7042684 |
| 4 | ROHAN GRANT | | 5958653 |
| 5 |
E Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | WIL ALAMEIDA | | 2361226 |
| 2 | GARRETT HAWBAKER | | 8093182 |
| 3 | TIM HIPPENSTEEL | | 4922023 |
| 4 | BENNY KOMERIAN | | 7548426 |
| 5 |
E Truggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | THE DOMINATOR | | 1074173 |
| 2 | ANDREW DIGIROLAMO | | 4343381 |
| 3 | ALLEN HICKS | | 7609247 |
| 4 | BENNY KOMERIAN | | 3975975 |
| 5 |
Nitro Buggy 40+ · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | TONY EDWARDS | | 4593776 |
| 2 | NYEEM FORREST | | 7042684 |
| 3 | ROHAN GRANT | | 5958653 |
| 4 | OFIR KOMERIAN | | 2898020 |
| 5 |
Nitro Truggy · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | OFIR KOMERIAN | | 8649022 |