G S R C Saturday Race
GSRC RC Raceway · 18 entries
E Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | TIM HIPPENSTEEL | | 4922023 |
| 2 | MIKE PECILUNAS | | 5165184 |
| 3 | NATHAN PRAZENICA | | 5727881 |
| 4 | GEORGE SCHLICK | | 1310641 |
| 5 | RAY SMART | | 8574892 |
| 6 | ADAM TOPPER |
E Truggy · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE PECILUNAS | | 2403932 |
| 2 | GEORGE SCHLICK | | 1569914 |
| 3 | ADAM TOPPER | | 5880023 |
| 4 | LARRY TWENTY | | 9396908 |
Nitro Buggy · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | TIM HIPPENSTEEL | | 8363781 |
| 2 | LARRY TWENTY | | 8250077 |
| 3 | BOB WALKER SR | | 8893025 |
Electric 10th Scale · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE PECILUNAS | | 6735955 |
| 2 | GEORGE SCHLICK | | 4780517 |