Summer Oval Points Series Race 2
Jammers Raceway Indianapolis · 29 entries
Losi Sprint · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | PATRICK BRICKLEY | | 2189241 |
| 2 | CJ FOSTER | | 9308323 |
| 3 | HAMANATOR | | 2741660 |
21.5 Rtt · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | BOB CORDELL | | 7109070 |
| 2 | DWAYNE HARBESON | | 9139028 |
| 3 | KENNY KIGER | | 1234515 |
| 4 | JERRI MOSS | | 6900835 |
| 5 |
12th Oval · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | JERRI MOSS | | 3193978 |
| 2 | JOHN SUMNER | | 6203124 |
| 3 | BRIAN VANDERVEEN | | 4764883 |
Fork Lift Rescue Figure 8 · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | PATRICK BRICKLEY | | 6866937 |
| 2 | CJ FOSTER | | 2568003 |
| 3 | HAMANATOR | | 3616084 |
Box Stock Nascar · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | MICHAEL BRANDT | | 9568148 |
| 2 | BRIAN CHANEY | | 2770955 |
| 3 | TREYLEN FOREMAN | | 5851611 |
| 4 | JOSHUA GARLITCH | | 3052017 |
| 5 |
Nascar Truck Mod · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRIAN CHANEY | | 4029586 |
| 2 | CRACKER | | 8354075 |
| 3 | LEE KEESLING | | 4696929 |