Off Road Summer Points Series: Round 2
Jammers Raceway Indianapolis · 40 entries
21.5 Blinky · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | MISTER FRENCHIE | | 3652949 |
| 2 | JOHN DUBAK | | 5156338 |
| 3 | BRAD FINK | | 9423404 |
| 4 | CRACKER | | 9160901 |
| 5 | ANDY MITCHEL | | 7385335 |
| 6 | TREVOR MONTGOMERY |
Wheeler · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRYSON FURNISH | | 4614819 |
| 2 | TUCKER MITCHEL | | 5601838 |
| 3 | PHIL RICHARDSON | | 4508763 |
| 4 | AUSTIN TUNNY | | 2389788 |
| 5 |
Modified Short Course · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN DUBAK | | 7985533 |
| 2 | HAMANATOR | | 8582727 |
| 3 | KEITH WEBBER | | 9436043 |
| 4 | THE BALD GUY | | 5051810 |
Sportsman Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRETT ASHLEY | | 2243925 |
| 2 | BRAIDEN BRUMMETT | | 7308171 |
| 3 | MATHIS DROUILLON | | 9915119 |
| 4 | THEO DROUILLON | | 5619359 |
| 5 |
17.5 Blinky · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | GEORGE A | | 4715454 |
| 2 | SHAWN BOURNE | | 6794229 |
| 3 | BRYSON FURNISH | | 7015243 |
| 4 | CHUCK HAYSE | | 4120420 |
| 5 |
Stadium Truck · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRYSON FURNISH | | 8711311 |