Keilor Electric Off Road Car Association Inc. · 85 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | TYSON LOJKO | 2387626 | |
| 2 | JED MOLLOY | 7634069 | |
| 3 | JET PORTER | 8086227 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | CHRIS CAMILLERI | 4456362 | |
| 2 | ANTHONY DE VETH | 8758334 | |
| 3 | CONNOR DE VETH | 4275286 | |
| 4 | KLINTYN DENNIS | 6165166 | |
| 5 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | MICHAEL BRUCE | 4274642 | |
| 2 | CAMDEN CAMILLERI | 4781937 | |
| 3 | JAY CHAIAMART | 6210077 | |
| 4 | DAN COLLER | 8733839 | |
| 5 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | MARC BEATTY | 7011408 | |
| 2 | CAMDEN CAMILLERI | 9270763 | |
| 3 | JAY CHAIAMART | 9963823 | |
| 4 | MATT CLOVER | 3733986 | |
| 5 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | MARC BEATTY | 7703109 | |
| 2 | MICHAEL BRUCE | 4274642 | |
| 3 | DAN COLLER | 8733839 | |
| 4 | ANTHONY DE VETH | 6450391 | |
| 5 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | MICHAEL BRUCE | 5972122 | |
| 2 | CHRIS CAMILLERI | 1620316 | |
| 3 | MATT CLOVER | 9433330 | |
| 4 | ANTHONY DE VETH | 2728806 | |
| 5 |
| TONY GRAY |
| 8408201 |
| 6 | ANDREW GREEN | 5806439 |
| 7 | SETH GREEN | 5834695 |
| 8 | BRETT JENKIN | 4714831 |
| 9 | BRUCE LUU | 8315748 |
| 10 | ASHLEY MACLURKIN | 9797075 |
| 11 | DEAN MOLLOY | 1149215 |
| 12 | WILLIAM NGUYEN | 6469679 |
| 13 | SHAMAL PERERA | 6972267 |
| 14 | MATTHEW ROBINSON |
| JOHN DAOU |
| 5098988 |
| 6 | MATHEW DIMECH | 9181561 |
| 7 | MITCHELL ISERGIN | 5803074 |
| 8 | SEB KOUNELIS | 9563411 |
| 9 | TYSON LOJKO | 2387626 |
| 10 | JED MOLLOY | 7634069 |
| 11 | AARON MORRIS | 3066919 |
| 12 | LACHLAN MUNDAY | 2669935 |
| 13 | RAY MUNDAY | 3940270 |
| 14 | TONY PARREIRO | 8466988 |
| 15 | MATHEW PIPER | 5989527 |
| 16 | ANDREW SELVAGGI | 5267210 |
| 17 | JOHN SPANOS | 8186238 |
| 18 | DANIEL WHITE |
| 19 | ALAN ZAMMIT | 5116296 |
| DAN COLLER |
| 9304780 |
| 6 | JOHN DAOU | 6985799 |
| 7 | MATHEW DIMECH | 9703424 |
| 8 | JASON HEIDRICH | 6376959 |
| 9 | CHRIS JORDAN | 4865077 |
| 10 | SEB KOUNELIS | 3310311 |
| 11 | GEORGE MARTAKIS | 5254656 |
| 12 | AARON MORRIS | 6646452 |
| 13 | LACHLAN MUNDAY | 7012965 |
| 14 | RAY MUNDAY | 9756983 |
| 15 | LINC PORTER | 3932351 |
| 16 | MARK SCARPA | 8717146 |
| 17 | JOHN SPANOS | 2053547 |
| 18 | DANIEL WHITE |
| JOHN DENNIS |
| 8751442 |
| 6 | BRETT JENKIN | 9305005 |
| 7 | CHRIS JORDAN | 5120711 |
| 8 | DEAN MOLLOY | 1149215 |
| 9 | MATHEW PIPER | 5989527 |
| 10 | CHAD PORTER | 6916435 |
| 11 | LINC PORTER | 2707772 |
| 12 | ADAM RACTLIFFE | 7905333 |
| 13 | MARK SCARPA | 8394694 |
| 14 | ALAN ZAMMIT | 5116296 |
| CONNOR DE VETH |
| 8961472 |
| 6 | JOHN DENNIS | 7900699 |
| 7 | KLINTYN DENNIS | 6470442 |
| 8 | TONY GRAY | 4726570 |
| 9 | JASON HEIDRICH | 1477339 |
| 10 | MITCHELL ISERGIN | 2229926 |
| 11 | SEB KOUNELIS | 4750773 |
| 12 | LACHLAN MUNDAY | 4217818 |
| 13 | RAY MUNDAY | 9756983 |
| 14 | SHAMAL PERERA | 9850055 |
| 15 | CHAD PORTER | 2563659 |
| 16 | JET PORTER | 9773228 |
| 17 | MATTHEW ROBINSON |