Round 1 Club Champs 8th Feb
Keilor Electric Off Road Car Association Inc. · 89 entries
2wd 21.5 Buggy · 15
| No. | Driver | Notify | Transponder |
|---|
| 1 | PETER BRADY | | 4310456 |
| 2 | CHRIS CAMILLERI | | 7206707 |
| 3 | MATT CLOVER | | 9433330 |
| 4 | USHAN DANTANARAYANA | | 4267381 |
| 5 | JOHN DENNIS | | 8751442 |
| 6 | KLINTYN DENNIS |
Vintage Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANTHONY DE VETH | | 8758334 |
| 2 | GLEN DETERING | | 6049917 |
| 3 | ANDY IVES | | 1344095 |
| 4 | DARRELL LANGRIDGE | | 9477366 |
| 5 |
2wd Junior 17.5 Buggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAX DURHAM | | 2638162 |
| 2 | BAILEY IVES | | 6359882 |
| 3 | LINCOLN LEYS | | 2625093 |
| 4 | TYSON LOJKO | | 2387626 |
| 5 |
2wd Stock 17.5 Buggy · 18
| No. | Driver | Notify | Transponder |
|---|
| 1 | MICHAEL BRUCE | | 4274642 |
| 2 | CHRISTINE CAMILLERI | | 5783351 |
| 3 | GARY CARVAJAL | | 6113977 |
| 4 | DA MING COOK-LEE | | 3805132 |
| 5 |
2wd Stadium Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | MICHAEL BRUCE | | 5972122 |
| 2 | SPENCER CLEMENTS | | 3469241 |
| 3 | CHAD PORTER | | 2563659 |
| 4 | KEITH SIMPSON | | 7450630 |
2wd Mod Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAMDEN CAMILLERI | | 4781937 |
| 2 | SPENCER CLEMENTS | | 9212199 |
| 3 | DAN COLLER | | 8733839 |
| 4 | JAI DAVIS | | 9118801 |
| 5 |
4wd Stock 13.5 Buggy · 16
| No. | Driver | Notify | Transponder |
|---|
| 1 | PETER BRADY | | 3780562 |
| 2 | JAMIE CHESHER | | 2108209 |
| 3 | DA MING COOK-LEE | | 1000097 |
| 4 | USHAN DANTANARAYANA | | 2109811 |
| 5 |
4wd Mod Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | CAMDEN CAMILLERI | | 9270763 |
| 2 | DAN COLLER | | 1778121 |
| 3 | JAI DAVIS | | 5010807 |
| 4 | GRANT OVEREND | | 4269105 |
| 5 |
Sportsman 17.5 Truck · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS CAMILLERI | | 1620316 |
| 2 | MATT CLOVER | | 3733986 |
| 3 | JOHN DENNIS | | 7900699 |
| 4 | KLINTYN DENNIS | | 6470442 |
| 5 |
2wd Shortcoarse Truck · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | LACHIE FRAMPTOM | | 5563245 |
| 2 | SCOTT RAWLINGS | | 2890859 |