KRC Sept 12 2026
SilverStar Speedway · 75 entries
1/12th Losi NASCAR Rookie · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | KELLY E | | 7058847 |
| 2 | BRIAN FAULKNER | | 8365315 |
| 3 | DERICK FAULKNER | | 5282094 |
| 4 | KADEN | | |
| 5 | BRIAN PARENT | | 5652449 |
| 6 | RANDY PARENT | |
Mojave Grom · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | BUKY | | 6082673 |
| 2 | TIM METALLO | | 3660847 |
| 3 | MIKE MORRELL | | 2 |
| 4 | RANDY PARENT | | 5493516 |
| 5 |
1/12 Losi Nascar · 19
| No. | Driver | Notify | Transponder |
|---|
| 1 | MR. BANKABLE | | 1 |
| 2 | BRUCE DANEK | | 3906167 |
| 3 | AJ DESERVI | | 9737406 |
| 4 | BUKY | | 4751069 |
| 5 |
1/10th 2wd Stock Slash · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | KRAIG KRAMBS | | 9045700 |
| 2 | ANDY VROOM | | 2716227 |
| 3 | CURTIS MCJUNKINS | | 1131151 |
| 4 | JON REEVES | | 3446348 |
| 5 |
1/12th Losi Craftsman Truck · 14
| No. | Driver | Notify | Transponder |
|---|
| 1 | MR. BANKABLE | | 1 |
| 2 | BRUCE DANEK | | 3906167 |
| 3 | BUKY | | 4751069 |
| 4 | BRIAN FAULKNER | | 1226444 |
| 5 |
1/10 Losi Sprint Car · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | KRAIG KRAMBS | | 9045700 |
| 2 | ANDY VROOM | | 2167660 |
| 3 | TIM METALLO | | 3660847 |
| 4 | MIKE MORRELL | | 2 |
| 5 |
1/12 Losi NASCAR Mod · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | BUKY | | 2849347 |
1/10th Euro Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANDY VROOM | | 2387219 |
| 2 | TIM METALLO | | 3660847 |
| 3 | JON REEVES | | 2531153 |
| 4 | DOUG SABIN | | 9516387 |
| 5 |
Losi Late Model · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANDY VROOM | | 2716227 |
| 2 | TIM METALLO | | 3660847 |
| 3 | ROBERT PLEW | | 1682977 |
| 4 | JON REEVES | | 2531153 |
| 5 |