Altitude RC Club Race
Altitude RC Indoor Raceway · 76 entries
Mini B Novice · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | MALACHI BLEVINS | | 7971671 |
| 2 | DANIEL DRAKE | | 5369618 |
| 3 | ROBERT HERD | | 7348207 |
| 4 | MICHAEL MOTES | | 1378500 |
| 5 | TEDDY RICHARDSON | | 4634057 |
| 6 | CADEN WARD |
17.5 2wd Intermediate Buggy · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | WAYNE ADAMS | | 4156441 |
| 2 | BILLY AUSTIN | | 3156738 |
| 3 | ROCKY BALL | | 3846380 |
| 4 | WILBUR | | 4452023 |
| 5 |
13.5 2wd Stadium Truck · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | TODD ATKINS | | 5523159 |
| 2 | ARNIE BROWN | | 3596885 |
| 3 | WILBUR | | 5043084 |
| 4 | ALLEN DANIELS | | 5197950 |
| 5 |
2wd SCT · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEVIN ANGLE | | 3896990 |
| 2 | TRISTAN BELL | | 4298951 |
| 3 | AMILLIO BLEVINS | | 5468117 |
| 4 | JIMMY CHAPMAN | | 4451799 |
| 5 |
17.5 2wd Expert Buggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | BILLY ACORD | | 3352004 |
| 2 | JERRY ACORD | | 9371726 |
| 3 | CASEY BIAS | | 7378840 |
| 4 | ARNIE BROWN | | 9262303 |
| 5 |
Novice Kids · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLTON BIAS | | 4979092 |
| 2 | MALACHI BLEVINS | | 7971671 |
| 3 | LEVI ENDICOTT | | 2978488 |
| 4 | HUNTER PERRY | | 2051791 |
| 5 |
13.5 4wd Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | TODD ATKINS | | 8910274 |
| 2 | ROCKY BALL | | 8800836 |
| 3 | WILBUR | | 7125986 |
| 4 | MICHAEL CRITES | | 5691730 |
| 5 |
17.5 2wd Sportsman Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | TODD ATKINS | | 2525136 |
| 2 | COLTON BIAS | | 4979092 |
| 3 | MALACHI BLEVINS | | 7971671 |
| 4 | ALLEN DANIELS | | 5247928 |
| 5 |