Monday Night Mayhem
Altitude RC Indoor Raceway · 36 entries
17.5 2wd Intermediate Buggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BILLY AUSTIN | | 3156738 |
| 2 | MATT COX | | 3675360 |
| 3 | BIG WILLIE | | 4199859 |
| 4 | STEVE SIZEMORE | | 5791459 |
| 5 | ZAY UMBERGER | | 1015047 |
13.5 2wd Stadium Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | ARNIE BROWN | | 3596885 |
| 2 | SMOKIN JOE | | 6991636 |
| 3 | BRENT HATCHER | | 1904606 |
| 4 | DEREK RICHMOND | | 4178006 |
2wd SCT · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEVIN ANGLE | | 3896990 |
| 2 | JIMMY CHAPMAN | | 4451799 |
| 3 | MATT COX | | 4976185 |
| 4 | JAMIE UMBERGER | | 9936394 |
| 5 |
17.5 2wd Expert Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | JERRY ACORD | | 9371726 |
| 2 | JELLY | | 1158714 |
| 3 | CASEY BIAS | | 7378840 |
| 4 | ARNIE BROWN | | 9262303 |
| 5 |
Novice Kids · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | KENNA BLAKE | | 8157389 |
| 2 | JIMMY CHAPMAN | | 2358509 |
| 3 | ROGER RICHMOND | | 8271311 |
| 4 | LANDON WILLIAMS | | 6948721 |
17.5 2wd Sportsman Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATTHEW BLAKE | | 8973224 |
| 2 | KEVIN DEAN | | 7709159 |
| 3 | MIKEY NEAL | | 7700035 |
| 4 | PRESTON RICHMOND | | 3075677 |
| 5 |