Monday Night Mayhem
Altitude RC Indoor Raceway · 45 entries
17.5 2wd Intermediate Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | BILLY AUSTIN | | 3156738 |
| 2 | MATT COX | | 3675360 |
| 3 | LES GRIMMETT | | 4894975 |
| 4 | BIG WILLIE | | 4199859 |
| 5 | STEVE SIZEMORE | | 5791459 |
| 6 | JAMIE UMBERGER |
13.5 2wd Stadium Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | ARNIE BROWN | | 3596885 |
| 2 | CHASE CROUCH | | 3544605 |
| 3 | BRENT HATCHER | | 1904606 |
| 4 | CRAIG PETRY | | 7565195 |
| 5 |
2wd SCT · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEVIN ANGLE | | 3896990 |
| 2 | JIMMY CHAPMAN | | 4451799 |
| 3 | MATT COX | | 4976185 |
| 4 | MICHAEL FARRISH | | 2990741 |
| 5 |
17.5 2wd Expert Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JERRY ACORD | | 9371726 |
| 2 | CASEY BIAS | | 7378840 |
| 3 | ARNIE BROWN | | 9262303 |
| 4 | BRENT HATCHER | | 2754201 |
| 5 |
Novice Kids · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | KENNA BLAKE | | 8157389 |
| 2 | JIMMY CHAPMAN | | 2358509 |
| 3 | JAMESON UMBERGER | | 6252765 |
| 4 | LANDON WILLIAMS | | 6948721 |
17.5 2wd Sportsman Buggy · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLTON BIAS | | 4979092 |
| 2 | MATTHEW BLAKE | | 8973224 |
| 3 | CHASE CROUCH | | 4859708 |
| 4 | KEVIN DEAN | | 7709159 |
| 5 |