Christmas Clash 2025
Altitude RC Indoor Raceway · 84 entries
2wd SCT · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | RANDY ANTHONY | | 9302128 |
| 2 | DUSTIN CURTIS | | 7578875 |
| 3 | MICHAEL FARRISH | | 2990741 |
| 4 | JOSH MILLER | | 3450589 |
| 5 | JAMIE UMBERGER | | 9936394 |
| 6 | JOE WARFIELD |
2wd Sct Intermediate · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEVIN ANGLE | | 3896990 |
| 2 | MIKEY NEAL | | 8910274 |
| 3 | NICK WILLIAMS | | 2935770 |
13.5 4wd Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | CASEY BIAS | | 5248031 |
| 2 | MATTHEW BLAKE | | 2521800 |
| 3 | NICK BLAKE | | 7476364 |
| 4 | WILBUR | | 7125986 |
| 5 |
Novice Kids · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLTON BIAS | | 4979092 |
| 2 | KENNA BLAKE | | 8157389 |
| 3 | JIMMY CHAPMAN | | 2358509 |
| 4 | ROGER RICHMOND | | 8271311 |
17.5 2wd Sportsman Buggy · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLTON BIAS | | 4979092 |
| 2 | NICK BLAKE | | 7343483 |
| 3 | SYDNEY CURTIS | | 3861606 |
| 4 | KEVIN DEAN | | 7709159 |
| 5 |
17.5 2wd Intermediate Buggy · 20
| No. | Driver | Notify | Transponder |
|---|
| 1 | WAYNE ADAMS | | 4156441 |
| 2 | RANDY ANTHONY | | 3690365 |
| 3 | JACK ARTHUR | | 6968747 |
| 4 | BILLY AUSTIN | | 3156738 |
| 5 |
17.5 2wd Expert Buggy · 15
| No. | Driver | Notify | Transponder |
|---|
| 1 | JERRY ACORD | | 9371726 |
| 2 | CASEY BIAS | | 7378840 |
| 3 | ARNIE BROWN | | 9262303 |
| 4 | DUSTIN CURTIS | | 7578875 |
| 5 |
13.5 Intermediate Stadium Truck · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | WAYNE ADAMS | | 7144003 |
| 2 | ROCKY BALL | | 3846380 |
| 3 | SAM BARNETT | | 9286261 |
| 4 | SCOTT CROUCH | | 3544605 |
| 5 |
13.5 2wd Stadium Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | ARNIE BROWN | | 3596885 |
| 2 | DUSTIN CURTIS | | 7578875 |
| 3 | BRENT HATCHER | | 1904606 |
| 4 | JIMMY KINCAID | | 2306701 |
| 5 |