Club Race
Altitude RC Indoor Raceway · 43 entries
2wd SCT · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | MICHAEL FARRISH | | 2990741 |
| 2 | ROY FARRISH | | 3064789 |
| 3 | MIKEY NEAL | | 8910274 |
| 4 | MASON PERRY | | 2051791 |
| 5 | TEDDY RICHARDSON | | 7109671 |
2wd Sct Intermediate · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG DACAL | | 5050997 |
| 2 | MIKE IVEY | | 6692402 |
| 3 | ISIAH LOGAN | | 2243168 |
| 4 | ALEX NEAL | | 5036808 |
17.5 2wd Sportsman Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG DACAL | | 9131120 |
| 2 | JEFF ENDICOTT | | 8821238 |
| 3 | LEVI ENDICOTT | | 2978488 |
| 4 | ROY FARRISH | | 2281475 |
| 5 |
17.5 2wd Intermediate Buggy · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BILLY AUSTIN | | 3156738 |
| 2 | MICHAEL FARRISH | | 2943414 |
| 3 | FRANK NUNNARI | | 5615069 |
| 4 | RICK SMITH | | 3708915 |
| 5 |
17.5 2wd Expert Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | CASEY BIAS | | 7378840 |
| 2 | ARNIE BROWN | | 9262303 |
| 3 | MICHAEL CRITES | | 7574834 |
| 4 | JUSTIN DUGGINS | | 4955449 |
| 5 |
13.5 Intermediate Stadium Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JEFF ENDICOTT | | 7850765 |
| 2 | TEDDY RICHARDSON | | 4634057 |
| 3 | RICK SMITH | | 7227097 |
| 4 | CADEN WARD | | 1675524 |
13.5 2wd Stadium Truck · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | ARNIE BROWN | | 3596885 |
| 2 | MICHAEL CRITES | | 5691730 |
| 3 | BRENT HATCHER | | 1904606 |
| 4 | JIMMY KINCAID | | 2306701 |
| 5 |