Club Race
Altitude RC Indoor Raceway · 74 entries
2wd SCT · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEVIN ANGLE | | 3896990 |
| 2 | MICHAEL FARRISH | | 2990741 |
| 3 | ROY FARRISH | | 3064789 |
| 4 | BILLY NEAL | | 5036808 |
| 5 | MIKEY NEAL | | 8910274 |
| 6 | MASON PERRY |
2wd Sct Intermediate · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | ETHAN CHURCH | | 4451799 |
| 2 | DAVID FERREIRA | | 4570427 |
| 3 | MIKE IVEY | | 6692402 |
| 4 | NOAH RICHARDSON | | 7348207 |
| 5 |
13.5 4wd Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | CASEY BIAS | | 5248031 |
| 2 | MATTHEW BLAKE | | 2521800 |
| 3 | NICK BLAKE | | 7476364 |
| 4 | MICHAEL CRITES | | 5691730 |
| 5 |
Novice Kids · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | MARY BALL | | 7111626 |
| 2 | ALEX NEAL | | 4061625 |
| 3 | ROGER RICHMOND | | 8271311 |
| 4 | LAKELYNN WILLIAMS | | 1960494 |
| 5 |
17.5 2wd Sportsman Buggy · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | NICK BLAKE | | 7343483 |
| 2 | KEVIN DEAN | | 7709159 |
| 3 | ROY FARRISH | | 2281475 |
| 4 | DAVID FERREIRA | | 2511719 |
| 5 |
17.5 2wd Intermediate Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | WAYNE ADAMS | | 4156441 |
| 2 | BILLY AUSTIN | | 3156738 |
| 3 | ROCKY BALL | | 7971671 |
| 4 | SAM BARNETT | | 7911873 |
| 5 |
17.5 2wd Expert Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | JERRY ACORD | | 9371726 |
| 2 | CASEY BIAS | | 7378840 |
| 3 | ARNIE BROWN | | 9262303 |
| 4 | MICHAEL CRITES | | 7574834 |
| 5 |
13.5 Intermediate Stadium Truck · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | WAYNE ADAMS | | 7144003 |
| 2 | ROCKY BALL | | 3846380 |
| 3 | SAM BARNETT | | 9286261 |
| 4 | WILBUR | | 5043084 |
| 5 |
13.5 2wd Stadium Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | ARNIE BROWN | | 3596885 |
| 2 | MICHAEL CRITES | | 5691730 |
| 3 | SMOKIN JOE | | 6991636 |
| 4 | BRENT HATCHER | | 1904606 |
| 5 |