2/21 Club Race
Altitude RC Indoor Raceway · 64 entries
2wd SCT · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEVIN ANGLE | | 3896990 |
| 2 | MIKEY NEAL | | 8910274 |
| 3 | MASON PERRY | | 2051791 |
| 4 | RICK SMITH | | 1588834 |
| 5 | JAMIE UMBERGER | | 9936394 |
2wd Sct Intermediate · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | ETHAN CHURCH | | 4451799 |
| 2 | DAVID FERREIRA | | 4570427 |
| 3 | MIKE IVEY | | 6692402 |
| 4 | ALEX NEAL | | 4061625 |
| 5 |
13.5 4wd Buggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | CASEY BIAS | | 5248031 |
| 2 | MATTHEW BLAKE | | 2521800 |
| 3 | MICHAEL CRITES | | 5691730 |
| 4 | TONY DALTON | | 2983428 |
| 5 |
Novice Kids · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLTON BIAS | | 4979092 |
| 2 | KENNA BLAKE | | 7343483 |
| 3 | ALEX NEAL | | 4061625 |
| 4 | LANDON WILLIAMS | | 6948721 |
17.5 2wd Sportsman Buggy · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLTON BIAS | | 4979092 |
| 2 | NICK BLAKE | | 7343483 |
| 3 | TONY DALTON | | 2983428 |
| 4 | KEVIN DEAN | | 7709159 |
| 5 |
17.5 2wd Intermediate Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | BILLY AUSTIN | | 3156738 |
| 2 | MATTHEW BLAKE | | 8973224 |
| 3 | FRANK NUNNARI | | 5615069 |
| 4 | JAMIE UMBERGER | | 6701697 |
| 5 |
17.5 2wd Expert Buggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | ROCKY BALL | | 7971671 |
| 2 | CASEY BIAS | | 7378840 |
| 3 | ARNIE BROWN | | 9262303 |
| 4 | MICHAEL CRITES | | 7574834 |
| 5 |
13.5 Intermediate Stadium Truck · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | NICK BLAKE | | 7476364 |
| 2 | TONY DALTON | | 2983428 |
| 3 | KEVIN DEAN | | 1245164 |
| 4 | ETHAN MEYERS | | 8461028 |
| 5 |
13.5 2wd Stadium Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | ROCKY BALL | | 3846380 |
| 2 | ARNIE BROWN | | 3596885 |
| 3 | MICHAEL CRITES | | 5691730 |
| 4 | BRENT HATCHER | | 1904606 |
| 5 |