3/21 Club Race
Altitude RC Indoor Raceway · 38 entries
2wd SCT · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEVIN ANGLE | | 3896990 |
| 2 | MICHAEL FARRISH | | 2990741 |
| 3 | MIKEY NEAL | | 8910274 |
| 4 | MASON PERRY | | 2051791 |
| 5 | CHRIS YOUNG | | 8096194 |
2wd Sct Intermediate · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | ETHAN CHURCH | | 4451799 |
| 2 | DAVID FERREIRA | | 4570427 |
| 3 | MIKE IVEY | | 4654924 |
| 4 | HUNTER PERRY | | 2616577 |
| 5 |
Novice Kids · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | ALEX NEAL | | 4061625 |
| 2 | ROGER RICHMOND | | 8271311 |
| 3 | LANDON WILLIAMS | | 6948721 |
17.5 2wd Sportsman Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLTON BIAS | | 4979092 |
| 2 | JASON BOLEN | | 8118739 |
| 3 | KEVIN DEAN | | 7709159 |
| 4 | DAVID FERREIRA | | 2511719 |
| 5 |
17.5 2wd Intermediate Buggy · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | BILLY AUSTIN | | 3156738 |
| 2 | MICHAEL FARRISH | | 2943414 |
| 3 | MIKEY NEAL | | 7700035 |
| 4 | CHRIS YOUNG | | 8278397 |
17.5 2wd Expert Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | CASEY BIAS | | 7378840 |
| 2 | ARNIE BROWN | | 9262303 |
| 3 | MICHAEL CRITES | | 7574834 |
| 4 | BRENT HATCHER | | 2754201 |
| 5 |
13.5 2wd Stadium Truck · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | ARNIE BROWN | | 3596885 |
| 2 | MICHAEL CRITES | | 5691730 |
| 3 | KEVIN DEAN | | 1245164 |
| 4 | BRENT HATCHER | | 8284385 |
| 5 |