Monday Night Mayhem
Altitude RC Indoor Raceway · 36 entries
17.5 2wd Sportsman Buggy · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | ART BISHOP | | 6281825 |
| 2 | MARVIN CARR | | 2442647 |
| 3 | KEVIN DEAN | | 7709159 |
| 4 | DAVID FERREIRA | | 2511719 |
| 5 | RYDER HUGHART | | 7476364 |
| 6 | MORGAN HYLTON |
17.5 2wd Expert Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | BILLY AUSTIN | | 3156738 |
| 2 | MATTHEW BLAKE | | 8973224 |
| 3 | NICK BLAKE | | 7343483 |
| 4 | ARNIE BROWN | | 9262303 |
| 5 |
2wd SCT · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEVIN ANGLE | | 3896990 |
| 2 | ETHAN CHURCH | | 4451799 |
| 3 | MIKE IVEY | | 4654924 |
| 4 | RICK SMITH | | 6633360 |
| 5 |
13.5 2wd Stadium Truck · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | ARNIE BROWN | | 3596885 |
| 2 | MARVIN CARR | | 5246550 |
| 3 | KEVIN DEAN | | 1245164 |
| 4 | DAVID FERREIRA | | 4570427 |
| 5 |
Novice Kids · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | KENNA BLAKE | | 8157389 |
| 2 | JIMMY CHAPMAN | | 2358509 |
| 3 | LANDON WILLIAMS | | 1960494 |