2026 Limitless Offroad Championships
Limitless Speedway · 74 entries
Novice · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | NORMAN BETTS | | 4291986 |
| 2 | JOHN BEULLA | | 6863961 |
| 3 | KAREN BUNKER | | 5584183 |
| 4 | KELLY KING | | 3418596 |
| 5 | MAKENZIE MACFARLIN | | 3803613 |
| 6 | LIAM MCDONALD |
21.5 2wd Buggy · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRODY BEULLA | | 2742804 |
| 2 | ROY DALLIER | | 5413443 |
| 3 | GRANDPA RHINO | | 8951118 |
| 4 | WILLY GOUGH | | 5544547 |
| 5 |
17.5 2wd Buggy · 15
| No. | Driver | Notify | Transponder |
|---|
| 1 | CASEY BRAKE JR | | 2419143 |
| 2 | CASEY BRAKE | | 8506445 |
| 3 | TYLER DAVIS | | 1978332 |
| 4 | DEVIN DEGOOD | | 9714324 |
| 5 |
13.5 4wd Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | KRIS AYOTTE | | 2126362 |
| 2 | CASEY BRAKE | | 1423713 |
| 3 | TYLER DAVIS | | 5746187 |
| 4 | DEVIN DEGOOD | | 5030588 |
| 5 |
13.5 Stadium Truck · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | KRIS AYOTTE | | 4253318 |
| 2 | BRODY BEULLA | | 2953074 |
| 3 | CASEY BRAKE JR | | 8162566 |
| 4 | TOYFISH | | 4446406 |
| 5 |
13.5 Short Course · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | DYLAN BECKMANN | | 8990797 |
| 2 | ROY DALLIER | | 8904297 |
| 3 | GRANDPA RHINO | | 8130363 |
| 4 | TOYFISH | | 2221846 |
| 5 |
2wd Mod · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | BOSSMAN | | 8204769 |
| 2 | KRIS AYOTTE | | 8363359 |
| 3 | BRODY BEULLA | | 2742804 |
| 4 | TOYFISH | | 4941059 |
| 5 |
Ol Man Class 40+ · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | KRIS AYOTTE | | 8363359 |
| 2 | ROY DALLIER | | 3975168 |
| 3 | PATRICK KOMAR | | 3959257 |
| 4 | TOM PECHUMER | | 3685678 |
| 5 |