2026 Summer Sizzler
Limitless Speedway · 73 entries
Novice · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | JASON GRISSOM | | 2229659 |
| 2 | LANE KILBORN | | 5523100 |
| 3 | LIAM MCDONALD | | 5694683 |
| 4 | JAMES PORTMAN | | 9991008 |
| 5 | CODY ROE | | 4011376 |
21.5 2wd Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | DYLAN BECKMANN | | 5916569 |
| 2 | NORMAN BETTS | | 1699032 |
| 3 | GRANDPA RHINO | | 8951118 |
| 4 | PAUL HURREN | | 4115653 |
| 5 |
17.5 2wd Buggy · 14
| No. | Driver | Notify | Transponder |
|---|
| 1 | ROY DALLIER | | 3975168 |
| 2 | DEVIN DEGOOD | | 9714324 |
| 3 | ROY ESCKELSON | | 1473952 |
| 4 | MIKE FLEEK | | 6216846 |
| 5 |
13.5 4wd Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | BOSSMAN | | 3419988 |
| 2 | KRIS AYOTTE | | 2126362 |
| 3 | DEVIN DEGOOD | | 5030588 |
| 4 | MIKE FLEEK | | 2200810 |
| 5 |
13.5 Stadium Truck · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | KRIS AYOTTE | | 4253318 |
| 2 | CONNOR GLOVER | | 5265115 |
| 3 | MIKE KILBORN | | 1060769 |
| 4 | MEEK | | 4097610 |
| 5 |
13.5 Short Course · 14
| No. | Driver | Notify | Transponder |
|---|
| 1 | DYLAN BECKMANN | | 8990797 |
| 2 | JUSTIN EATON | | 2344797 |
| 3 | GRANDPA RHINO | | 5526352 |
| 4 | MIKE FLEEK | | 2291662 |
| 5 |
2wd Mod · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | KRIS AYOTTE | | 2414022 |
| 2 | JUSTIN EATON | | 2344797 |
| 3 | MEEK | | 3049211 |
| 4 | JOHN PAVLICK | | 3649802 |
| 5 |
Ol Man Class 40+ · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | BOSSMAN | | 8204769 |
| 2 | KRIS AYOTTE | | 8363359 |
| 3 | ROY DALLIER | | 5413443 |
| 4 | ROY ESCKELSON | | 1473952 |
| 5 |