2026 Electric Boogie
LSRCC Race Park · 62 entries
Novice · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | TYLER DAVIDSON | | 9924585 |
| 2 | BLAKE HIRDLER | | 2603195 |
| 3 | KAMERON LONG | | 5360777 |
| 4 | JAKE MOWRY | | 6374676 |
| 5 | GENO NORD | | 1621127 |
| 6 | THEO PETERSON |
Open 2wd Buggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRETT AHLGREN | | 3186158 |
| 2 | JEREMY CRABBS | | 8376586 |
| 3 | JEFF DAVIDSON | | 2741909 |
| 4 | JASON GRAMMER | | 7549486 |
| 5 |
Open Stadium Truck · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRETT AHLGREN | | 5674987 |
| 2 | BEN CAINE | | 2235775 |
| 3 | JEFF DAVIDSON | | 6334591 |
| 4 | JASON GRAMMER | | 7906704 |
| 5 |
Pro2 · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEITH HONER | | 3190025 |
| 2 | AARON MAKI | | 5255638 |
| 3 | ABEL MAKI | | 6490606 |
| 4 | GREG MENOR | | 7404612 |
| 5 |
Open 1/10 4wd · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | NOAH DITTBERNER | | 6934314 |
| 2 | GREEN FIST | | 7504633 |
| 3 | THOR OTT | | 3496314 |
| 4 | MIKE PETERSON | | 3618290 |
| 5 |
1/8 E-Buggy · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | NOAH DITTBERNER | | 1941412 |
| 2 | JASON GRAMMER | | 7216951 |
| 3 | KEITH HONER | | 3190025 |
| 4 | KURT HONER | | 3498068 |
| 5 |
1/8 E-Truggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | BEN CAINE | | 3543725 |
| 2 | KURT HONER | | 3517080 |
| 3 | PICKLE RICK | | 3567989 |
| 4 | MATT MCINTOSH | | 9818015 |
| 5 |