Points Rd 6 10/1/26
Mainland RC Raceway · 32 entries
2wd Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | TIM ENGEL | | 2540740 |
| 2 | DENNIS MCIVER | | 1391966 |
| 3 | ROBIN SALLABANKS | | 2073060 |
| 4 | GERALD SWINDELLS | | 3943845 |
| 5 | HAYDEN TASKER | | 2980704 |
| 6 | GRANT WOOLHOUSE |
4wd Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | KENT ALLISON | | 5574993 |
| 2 | DAMIAN COFFEY | | 7316585 |
| 3 | TIM ENGEL | | 9498315 |
| 4 | GARY HOULISTON | | 3082173 |
| 5 |
2wd Stadium Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | TIM ENGEL | | 2325086 |
| 2 | GARY HOULISTON | | 5100315 |
| 3 | ROB MURRAY | | 1011138 |
| 4 | HAYDEN TASKER | | 9547800 |
2wd Short Course Truck · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAMIAN COFFEY | | 1135437 |
Club Class · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | GLENN CONNOR | | 5695104 |
| 2 | GARY HOULISTON | | 2257381 |
| 3 | TONY MCGREGOR | | 1139333 |
| 4 | COOPER MURRAY | | 9284594 |
| 5 |
Under 16s · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | EIDA MCIVER | | 1391966 |
| 2 | WILLIAM SALLABANKS | | 3254218 |
The Circus · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | TONY MCGREGOR | | |
| 2 | DENNIS MCIVER | | 1391966 |
| 3 | COOPER MURRAY | | |