Sunday Combo
N-Control RC · 56 entries
Novice · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRANDON BISHOP | | 2893071 |
| 2 | TAMMY CAMPBELL | | 3354612 |
| 3 | ANNABELLE GAERTNER | | 3333625 |
| 4 | MELODY GAERTNER | | 9142598 |
| 5 | TIFFANY SPONSELLER | | 8010746 |
Street Stock · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BALUSEK | | 5317448 |
| 2 | BRIAN BEAMAN | | 6456178 |
| 3 | BOB DINGLEY | | 8474761 |
| 4 | AARON GRANT | | 5074702 |
| 5 |
10.5 Carbon · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH BARRY | | 8105113 |
| 2 | BRIAN BEAMAN | | 6507868 |
| 3 | RICHARD CLICKNER | | 8028001 |
| 4 | RAY PRESTON | | 6712419 |
Slash Super Stock · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | SNOOP ALLISON | | 9343859 |
| 2 | WAYNE AYCOCK | | 3354612 |
| 3 | BRITTA BECKER-HAMMER | | 3903662 |
| 4 | BRANDON BISHOP | | 2893071 |
| 5 |
Stock Touring · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH BARRY | | 4385946 |
| 2 | BOB DINGLEY | | 3268361 |
| 3 | MITCH GILKEY | | 7589264 |
| 4 | DAVID MOIR | | 7073762 |
| 5 |
Buggy Late Model · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRITTA BECKER-HAMMER | | 6425242 |
| 2 | DANNY FINLEY | | 9813317 |
| 3 | PAUL GAERTNER | | 4250920 |
| 4 | DAN LYNES | | 4903710 |
| 5 |
Midwest Modified · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BALUSEK | | 9881415 |
| 2 | RICHARD CLICKNER | | 4696687 |
| 3 | DANNY FINLEY | | 3614777 |
| 4 | AARON GRANT | | 8275953 |
| 5 |
Traxxas Modified · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | SNOOP ALLISON | | 5212924 |
| 2 | WAYNE AYCOCK | | 3576509 |
| 3 | DALE CASWELL | | 3725525 |
| 4 | MITCH GILKEY | | 8538229 |
| 5 |
Outlaw Carbon · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAUL GAERTNER | | 5511803 |
| 2 | BOB MELLEN | | 2401869 |
| 3 | RAY PRESTON | | 7830627 |
| 4 | TOM YORK | | 2115255 |