Sunday Combo
N-Control RC · 66 entries
Novice · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANNABELLE GAERTNER | | 3333625 |
| 2 | MELODY GAERTNER | | 9142598 |
| 3 | SCOTT GLANNAN | | 6986379 |
| 4 | TIFFANY SPONSELLER | | 8010746 |
| 5 | EMILY TBD | | 8094809 |
| 6 | JEANETTE WIRE |
Street Stock · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRANDON BISHOP | | 8718252 |
| 2 | COLIN CARROLL | | 7830627 |
| 3 | SCOTT CHASE | | 7231157 |
| 4 | BOB DINGLEY | | 8474761 |
| 5 |
Slash Super Stock · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | SNOOP ALLISON | | 9343859 |
| 2 | WAYNE AYCOCK | | 3354612 |
| 3 | JOSH BARRY | | 5171483 |
| 4 | BRITTA BECKER-HAMMER | | 3903662 |
| 5 |
Buggy Late Model · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | WAYNE AYCOCK | | 2489540 |
| 2 | BRITTA BECKER-HAMMER | | 6425242 |
| 3 | COLIN CARROLL | | 4998234 |
| 4 | DANNY FINLEY | | 9813317 |
| 5 |
Stock Touring · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH BARRY | | 4385946 |
| 2 | SCOTT CHASE | | 7231157 |
| 3 | DAVID MOIR | | 7073762 |
| 4 | TOMMY PORFIRIO | | 4476663 |
| 5 |
Midwest Modified · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BALUSEK | | 9881415 |
| 2 | RICHARD CLICKNER | | 4696687 |
| 3 | AARON GRANT | | 8275953 |
| 4 | RAY PRESTON | | 5254022 |
| 5 |
Traxxas Modified · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | SNOOP ALLISON | | 5212924 |
| 2 | WAYNE AYCOCK | | 3576509 |
| 3 | TED DZIEDZIC | | 9062747 |
| 4 | SPOONER SPONSELLER | | 9343015 |
10.5 Carbon · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH BARRY | | 8105113 |
| 2 | SCOTT CHASE | | 7265579 |
| 3 | RICHARD CLICKNER | | 8028001 |
| 4 | DANNY FINLEY | | 7305291 |
| 5 |
Outlaw Carbon · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLIN CARROLL | | 9624364 |
| 2 | PAUL GAERTNER | | 9906035 |
| 3 | BOB MELLEN | | 2401869 |
| 4 | RAY PRESTON | | 2746479 |
| 5 |