Sunday Oval
N-Control RC · 31 entries
Traxxas Modified · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | SNOOP ALLISON | | 2849554 |
| 2 | WAYNE AYCOCK | | 3576509 |
| 3 | MITCH GILKEY | | 8538229 |
| 4 | LAMAR KINGSLEY | | 2267144 |
| 5 | SPOONER SPONSELLER | | 9343015 |
Street Stock · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BALUSEK | | 5317448 |
| 2 | BRITTA BECKER-HAMMER | | 1976274 |
| 3 | SCOTT CHASE | | 7231157 |
| 4 | BOB DINGLEY | | 8474761 |
| 5 |
10.5 Carbon · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH BARRY | | 8105113 |
| 2 | SCOTT CHASE | | 7265579 |
| 3 | AARON GRANT | | 8482379 |
| 4 | RAY PRESTON | | 5254022 |
| 5 |
Slash Super Stock · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | SNOOP ALLISON | | 9343859 |
| 2 | WAYNE AYCOCK | | 3354612 |
| 3 | BRITTA BECKER-HAMMER | | 6470173 |
| 4 | BOB DINGLEY | | 4675339 |
| 5 |
Outlaw Carbon · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAUL GAERTNER | | 4250920 |
| 2 | BOB MELLEN | | 2401869 |
| 3 | RAY PRESTON | | 2746479 |
| 4 | DALE VANNOY | | 7289764 |