Saturday Oval
N-Control RC · 60 entries
Buggy Late Model · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVID DAVIS | | 2489540 |
| 2 | DANNY FINLEY | | 4285984 |
| 3 | PAUL GAERTNER | | 4250920 |
| 4 | AARON GRANT | | 5074702 |
| 5 | BRAD JOHNSON | | 3852958 |
Slash Super Stock · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | SNOOP ALLISON | | 3406875 |
| 2 | ZACHARY BEAMAN | | 1756175 |
| 3 | BRITTA BECKER-HAMMER | | 6470173 |
| 4 | BOB DINGLEY | | 4675339 |
| 5 |
Outlaw Carbon · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRIAN BEAMAN | | 2867754 |
| 2 | COLIN CARROLL | | 4998234 |
| 3 | DAVID DAVIS | | 2118573 |
| 4 | BLAKE PIGEON | | 9229783 |
| 5 |
Traxxas Rally Oval · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | ZACHARY BEAMAN | | 2391757 |
| 2 | BRITTA BECKER-HAMMER | | 2108451 |
| 3 | DAVID DAVIS | | 2205425 |
| 4 | TED DZIEDZIC | | 1384401 |
| 5 |
10.5 Carbon · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRIAN BEAMAN | | 6507868 |
| 2 | SCOTT CHASE | | 7265579 |
| 3 | DANNY FINLEY | | 4463528 |
| 4 | AARON GRANT | | 8482379 |
| 5 |
Midwest Modified · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BALUSEK | | 9881415 |
| 2 | COLIN CARROLL | | 9624364 |
| 3 | SCOTT CHASE | | 8156690 |
| 4 | JIMMY PRESTON | | 2562251 |
| 5 |
Traxxas Modified · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | SNOOP ALLISON | | 2849554 |
| 2 | LUIS CARACHURE | | 9310687 |
| 3 | LAMAR KINGSLEY | | 2267144 |
| 4 | DERON MUELLER | | 5714923 |
Street Stock · 16
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BALUSEK | | 5317448 |
| 2 | BRIAN BEAMAN | | 6456178 |
| 3 | BRITTA BECKER-HAMMER | | 1976274 |
| 4 | SCOTT CHASE | | 7231157 |
| 5 |