Nelson RC Speedway · 71 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | 63S PAUL BLACK | 1931242 | |
| 2 | 6N NIGEL BLOOR | 9026203 | |
| 3 | 257M CORBIN BOURKE | 4284627 | |
| 4 | 33N GAVIN COOK | 2809460 | |
| 5 | 55N CALEB COOK | 6626381 | |
| 6 | 77N BRYCE COOK |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | 55N CALEB COOK | 4303389 | |
| 2 | 26N COOPER HOPKINS | 4338439 | |
| 3 | 64N JACK HUGHES | 6299784 | |
| 4 | 84N RAY O'CONNOR | 4293056 | |
| 5 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | 48S BEN BENNETT | 6060440 | |
| 2 | 84S TOM BENNETT | 1520144 | |
| 3 | 63S PAUL BLACK | 8617073 | |
| 4 | 66S JACOB BLACK | 2542114 | |
| 5 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | 48S BEN BENNETT | 1884073 | |
| 2 | 84S TOM BENNETT | 7805106 | |
| 3 | 257M CORBIN BOURKE | 7798057 | |
| 4 | 88P HUNTER DERIDDER | 9801625 | |
| 5 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | 66S JACOB BLACK | 6337492 | |
| 2 | 661M JAKUB BOURKE | 2998277 | |
| 3 | 33N GAVIN COOK | 7633702 | |
| 4 | 88N BRYDEN COOK | 8652633 | |
| 5 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | 34S DOMINIC DE WAAL | 7398539 | |
| 2 | 22N J D EDMONDS | 2933615 | |
| 3 | 10B TYLER LE PROU | 6968811 | |
| 4 | 5N SIMON MCQUARTERS | 5351337 | |
| 2581545 |
| 7 | 10P DARIAN DERIDDER | 9983903 |
| 8 | 88P HUNTER DERIDDER | 8833654 |
| 9 | 92N KANE DIEDRICHS | 2921451 |
| 10 | 22N J D EDMONDS | 5988884 |
| 11 | 26N COOPER HOPKINS | 8234096 |
| 12 | 4N BRAYDON LENNON | 4463379 |
| 13 | 5N SIMON MCQUARTERS |
| 14 | 84N RAY O'CONNOR | 9684934 |
| 15 | 8P THOMAS RUMBLE FARAM | 3061524 |
| 16 | 5P ROBERT SCHWASS | 4616674 |
| 17 | 17N CRAIG THOMSON | 6044435 |
| 18 | 29N ARON TOWNS-HOPKINS | 8942503 |
| 19 | 19N KIERAN WAUGH | 9822841 |
| 20 | 24N JUSTIN WAY | 1479400 |
| 36N BRAD PARKER |
| 4528026 |
| 6 | 37N RYAN PARKER | 7092533 |
| 7 | 39N CONNOR PARKER | 3844627 |
| 8 | 67S MASON ROBINSON | 4017840 |
| 9 | 29N ARON TOWNS-HOPKINS | 4338439 |
| 257M CORBIN BOURKE |
| 4284627 |
| 6 | 661M JAKUB BOURKE | 1134093 |
| 7 | 33N GAVIN COOK | 2757858 |
| 8 | 77N BRYCE COOK | 8490400 |
| 9 | 88N BRYDEN COOK | 1254560 |
| 10 | 46S DAVID DE WAAL | 5134321 |
| 11 | 88P HUNTER DERIDDER | 9873971 |
| 12 | 92N KANE DIEDRICHS | 2921451 |
| 13 | 26N COOPER HOPKINS | 6475153 |
| 14 | 9B RYAN HURNDELL | 8690897 |
| 15 | 10B TYLER LE PROU | 8097439 |
| 16 | 4N BRAYDON LENNON | 1032366 |
| 17 | 5N SIMON MCQUARTERS | 8493083 |
| 18 | 8P THOMAS RUMBLE FARAM | 3904371 |
| 19 | 5P ROBERT SCHWASS | 7320926 |
| 20 | 19N KIERAN WAUGH | 4670285 |
| 92N KANE DIEDRICHS |
| 3883627 |
| 6 | 129M EVAN IRELAND | 5912429 |
| 7 | 4N BRAYDON LENNON | 5989143 |
| 8 | 8P THOMAS RUMBLE FARAM | 5846308 |
| 46S DAVID DE WAAL |
| 5555198 |
| 6 | 84N RAY O'CONNOR | 9839847 |
| 7 | 5P ROBERT SCHWASS | 7994923 |
| 8 | 51S LUCA WARD | 8516395 |
| 5 |
| 11S GRANT ROBINSON |
| 8408899 |
| 6 | 19N KIERAN WAUGH |