2025 RCRA NSW EP State Titles RERUN
John Grant International Raceway · 59 entries
1/12th 13.5 · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | ROB NICOL | | 2537649 |
| 2 | CHRIS PEET | | 8807288/4 |
| 3 | DAVE RESTON | | 5964259 |
| 4 | LOGAN RINTOUL | | 2136609 |
| 5 | MICHAEL STONE | | 5060077 |
| 6 | JAMES TURNER |
ISTC Junior · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | OLIVER ALLEN | | 2892130 |
| 2 | ZAC BARDETTA | | 7745152 |
| 3 | LOGAN DEAN | | 5499189 |
| 4 | CALLAN ROCKALL | | 8013620 |
ISTC 13.5 · 19
| No. | Driver | Notify | Transponder |
|---|
| 1 | STIVEN ANASTASOV | | 9840678 |
| 2 | MARCUS ASKELL | | 9747779 |
| 3 | ANDREW BARDETTA | | 1990518 |
| 4 | ALEX BROWN | | 9509530 |
| 5 |
ISTC Modified · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | JEFF HAMON | | 2188167 |
| 2 | JEFFREY MACKIE | | 5676714 |
| 3 | TIM MOYLAN | | 4997441 |
| 4 | BRAYDEN STANLEY | | 7562786 |
| 5 |
ISTC 21.5 · 17
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRETT ALLEN | | 7114018 |
| 2 | FRANK CRINO | | 8201909 |
| 3 | ADAM FRANKISH | | 8152892 |
| 4 | DAN GARCIA | | 7871315 |
| 5 |
TCR FWD · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | VINCENT CHU | | 8188818/2 |
| 2 | BRENDAN GEORGE | | 4134651 |
| 3 | SCOTT GRIFFITHS | | 9489554 |
| 4 | RUSSELL MALLISE | | 7843796 |
| 5 |