Non Points Racing
Old Mill RC Raceway · 86 entries
Rookie · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | KRISTA BIXLER | | 1805336 |
| 2 | HAYDEN MCELROY | | 5919979 |
| 3 | CASSIDY NOBLE | | 3917439 |
| 4 | MURPHY O'SHEEHAN | | 6107690 |
| 5 | DREW SHEAFFER | | 2735114 |
360 Sprint · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | RYAN MILLER | | 1176930 |
| 2 | TIM O'SHEEHAN | | 5220546 |
| 3 | EASTON STONEBREAKER | | 3003797 |
| 4 | JIM WESTERMAN | | 1938519 |
| 5 |
305 Sprint · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | LANE BIXLER | | 7808649 |
| 2 | STEVE GARAND | | 6255556 |
| 3 | NICK MALLON | | 5850931 |
| 4 | ANDY MARTIN | | 5790097 |
| 5 |
410 Mod Sprint · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | NATHAN BIXLER | | 6460819 |
| 2 | STEVE LOY | | 3007648 |
| 3 | RICK STONEBREAKER | | 6300797 |
| 4 | KYLE LOY | | 5428925 |
Slash Lm · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | EMILY SOUDER | | 5503571 |
| 2 | ANDY MARTIN | | 2168502 |
| 3 | SHANE HOLTZAPPLE | | 7181652 |
Losi Nascar · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | DANNY DANCHIK | | 4303999 |
| 2 | NATE GALLAGHER | | 8639621 |
| 3 | LOGAN LEBER | | 2724595 |
| 4 | LONNIE LEBER | | 5015554 |
| 5 |
Mod Late Model · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JEREMY DAVIS | | 8835720 |
| 2 | STEVE GARAND | | 2245572 |
| 3 | GARY MARTIN | | 2422279 |
| 4 | TIM O'SHEEHAN | | 7936743 |
| 5 |
Losi Sprint · 20
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH BARTHOLOMEW | | 4463163 |
| 2 | ADAM BURGESS | | 2298573 |
| 3 | RYAN BURGESS | | 5535895 |
| 4 | RICH CLARK | | 1736633 |
| 5 |
Mudmod · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | DANNY DANCHIK | | 4265839 |
| 2 | JOE MYERS | | 2735114 |
| 3 | DAKOTA SHEAFFER | | 6214966 |
| 4 | STEVE SMITH | | 4912777 |
| 5 |
Losi Late Model · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | TRAVIS CLARK | | 6102416 |
| 2 | DANNY DANCHIK | | 3581892 |
| 3 | JEFF FOSTER | | 6835385 |
| 4 | MIKE GALLAGHER | | 4156877 |
| 5 |