Point Race #5
Outlaw Raceway Park LLC · 41 entries
1/5 Modifieds · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | DONNY SULLIVAN | | 3447019 |
| 2 | CODY GATZKE | | 9748119 |
| 3 | ZAC MORRIS | | 5877393 |
| 4 | WILL GATZKE | | 8850138 |
| 5 | CHUCK BIRNLEY | | 7360739 |
| 6 | RUSS WOOD |
1/5 Outlaw Sprint Cars · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS JOHNSON | | 5535578 |
| 2 | RICK YOUNG | | 3302507 |
| 3 | MIKE GARRETT | | 7971779 |
| 4 | CHRIS ZELASNEY | | 5269876 |
| 5 |
1/5 Sportsman · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | RHEANNON HENDRICKS | | 4929357 |
| 2 | BELLA LARSEN | | 5503549 |
| 3 | CHAZ PAPE | | 2821699 |
| 4 | LEXI BOONE | | 1131497 |
1/5 Late Models · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | DONNY SULLIVAN | | 2969381 |
| 2 | CHRIS ZELASNEY | | 1955265 |
| 3 | TREVOR ZELASNEY | | 5503549 |
| 4 | ZAC MORRIS | | 4174041 |
| 5 |
1/4 360 Sprints - Holloway Graphics · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JIMMY SOBBING | | 9535236 |
| 2 | GLEN FICKEL | | 9113037 |
| 3 | MIKE WILLMANN | | 6382766 |
| 4 | CURT VERSCHURE | | 3903261 |
| 5 |
1/4 Trucks · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | JIMMY SOBBING | | 5725470 |
| 2 | CODY GATZKE | | 6674955 |
| 3 | SHANE MANENTI | | 1311115 |
| 4 | RANDY OERTER | | 2462274 |
| 5 |
1/4 305 Sprint · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS JOHNSON | | 8409915 |
| 2 | RANDY OERTER | | 4443574 |
| 3 | DON LIESKE | | 2160975 |
| 4 | LORELLE JASPER | | 5406826 |