Off Road Club Race
Polk County RC Raceway · 25 entries
17.5 2wd Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN DARNELL | | 5073724 |
| 2 | PAXTON GAGE | | 1828451 |
| 3 | WES GLASS | | 1099292 |
| 4 | NICK JENKINS | | 8017885 |
| 5 | MICHAEL MAGGARD | | 3534957 |
| 6 | CLAYTON MITCHEL |
21.5 Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | JIM CHOMBE | | 6502841 |
| 2 | DAVID GIDEON | | 9335547 |
| 3 | MATT HARRIS | | 8156047 |
| 4 | MICK MAGGARD | | 4380343 |
| 5 |
13.5 4wd Buggy · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | NICK JENKINS | | 2699618 |
| 2 | CLAYTON MITCHEL | | 3565682 |
| 3 | KEVIN SCHROER | | 3086504 |
13.5 Shortcourse · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | MYRIAH G | | 8541773 |
| 2 | MICHAEL MAGGARD | | 4448284 |
| 3 | MICK MAGGARD | | 7570066 |
| 4 | DENNIS MOORE | | 9497655 |
| 5 |