Race Place Rc Off Road · 10 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | BOBBY BRUMMETT | 886383 | |
| 2 | GAGE LEFTWICH | 883058 | |
| 3 | RON RICHARDSON | 904513 | |
| 4 | WARREN TRUVER | 13545 | |
| 5 | BRYSON WILLIAMS | 89012 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | BOBBY BRUMMETT | 883058 | |
| 2 | GAGE LEFTWICH | 883058 | |
| 3 | RON RICHARDSON | 904513 | |
| 4 | WARREN TRUVER | 13545 | |
| 5 |
| BRYSON WILLIAMS |
| 89012 |