Race Place Rc Off Road · 14 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | AVERY DAVIS | 24047 | |
| 2 | IAN GOMEZ | 37193 | |
| 3 | GAGE LEFTWICH | 44679 | |
| 4 | IRISA MASON | 89012 | |
| 5 | ROY MASON | 883058 | |
| 6 | BRIAN SHUMA |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | AVERY DAVIS | 24047 | |
| 2 | IAN GOMEZ | 886350 | |
| 3 | GAGE LEFTWICH | 24411 | |
| 4 | IRISA MASON | 89012 | |
| 5 |
| 896928 |
| 7 | KENT WILLIAMS | 24411 |
| ROY MASON |
| 883058 |
| 6 | BRIAN SHUMA | 896928 |
| 7 | KENT WILLIAMS | 44679 |